Southwest District Clubs
2008-2009
| Last Updated:April 7, 2009 | New or Changed items in Red | |
| Club | Meeting Day/Time | Meeting Location |
| Division 1 | Lt. Governor Emily Kezele | |
| Anasazi of Farmington | 1st Thursday 6:30 p.m. | The Flower Garden 4501 E Main, Suite H |
| Aztec | Thursday 7:00 a.m . | Olivers Restaurant 1901 W Aztec Blvd |
| Bloomfield | Tuesday 7:00 a.m. | Roadside Café 917 E Broadway |
| Farmington | Wednesday noon | K B Dillon's 101 W Broadway |
| Gallup | Thursday noon | Golden Corral 600 N 11th St |
| Gallup Sunrise | Tuesday 7 a.m. | Pee Wee's Kitchen 1644 S 2nd St |
| Division 2 | Lt. Governor Jim Wright | |
| Albuquerque | Monday noon | MCM Elegante Hotel 2020 Menaul Blvd NE |
| Coronado, Albuquerque | Wednesday 7:30 a.m. | Shoney's Restaurant 6810 Menaul Blvd NE |
| Corrales | Wednesday 7:00 a.m. | Village Pizza 4266 Corrales Blvd. |
| Downtown Albuquerque | Tuesday 12:15 p.m. | McGrath's Restaurant Hyatt Hotel |
| La Cueva, Albuquerque | 1st & 3rd Monday 7:00 p.m. | La Cueva High School 7801 Wilshire NE |
| Los Altos, Albuquerque | Thursday 7 a.m. | JB's Family Restaurant 15 Hotel Circle NE |
| Manzano Sunrise, Albuquerque | Monday 6:50 a.m. | Shoney's Restaurant 6810 Menaul Blvd NE |
| Rio Rancho | 1st Tuesday 6 p.m. 2nd & 4th Tue. 7 am | Weck's Restaurant 1690 Rio Rancho Dr. |
| Sandia, Albuquerque | Wednesday noon | Weck's Restaurant 3913 Louisiana Blvd NE |
| West Side (The), Albuquerque | Wednesday noon | Weck's Restaurant 6311 Riverside Plaza NW |
| Division 3 | Lt. Governor Charmian Schaller | |
| Cimarron | Wednesday 7 a.m. | St. James Hotel 17th and Collinson |
| Espanola Valley | Wednesday noon | Flavio's Rest Paseo de Unate |
| Las Vegas | Wednesday noon | Flamingo Dining Room Hillcrest Restaurant, |
| Las Vegas Sangre de Cristo Sunrise | Tuesday 7:00 a.m. | Charlie's Spic & Span Bakery & Café |
| Los Alamos | Tuesday noon | Trinity on the Hill Church 3900 Trinity Dr |
| Raton | Wednesday noon | K-Bobs 1228 S Second St |
| Santa Fe | Tuesday noon | Elks Lodge 1615 Old Pecos Trail |
| Taos | 1st & 3rd Monday 6:30 pm | Quality Inn 1043 Paseo del Pueblo Sur |
| Division 4 | Lt. Governor Mike Robinson | |
| Artesia | Thursday noon | Tumbleweed Bowl, 1701 Tumbleweed Road |
| Carlsbad | Friday noon | Stevens Inn 1829 S Canal St. |
| Clovis | Thursday noon | Clovis Civic Center 801 Schepps Blvd |
| Clovis, El Desayuno | Thursday 6:45 a.m. | Taqueria Jalasco 217 W 7th St |
| Lovington | Wednesday noon | Main Street Café 201 N Main St |
| Portales | Tuesday noon | Campus Union ENMU |
| Roswell | Tuesday noon | Kwan Den Chinese Restaurant |
| Tucumcari | Wednesday 12:05 p.m. | Pow Wow Restaurant 801 W Tucumcari Blvd |
| Division 5 | Lt. Governor Charliss Randall | |
| Alamogordo | 1st Thu. 8:00 a.m.2nd & 3rd Thu noon | Maximino's 2800 N White |
| Alamogordo Noon | Wednesday noon | Margo's Restaurant 504 E 1st St |
| Cloudcroft | Tuesday 6:00 p.m. | Big Daddy's Hwy. 82 |
| Ruidoso | Tue, noon | K-Bob's Restaurant 157 Hwy 70 |
| Division 6 | Lt. Governor Mark Pries | |
| Cielo Vista, El Paso | Monday 6:00 p.m. | Peter Piper Pizza 9150 Dyer St |
| East El Paso | 2nd & 4th Tuesday, Noon | Acafeny Cafe 9600 Sims Dr |
| El Paso | Wednesday 11:30 am | Lancer's Club 10th Floor Coronado Towers |
| El Paso-Coronado | Tuesday noon | Holiday Inn 900 Sunland Park Dr |
| Horizon City, El Paso | 1st, 3rd & 5th Saturday 8:00 a.m. | Sr. Citizens Center 13969 Veny Webb Dr |
| Mount Franklin, El Paso | 1st & 3rd Thursday, Noon | United Blood Services 424 S Mesa Hills Dr |
| Division 7 | Lt. Governor Wendy Miller | |
| Deming | Wednesday noon | Ranchers Grill 316 E Cedar St. |
| High Desert of Truth or Consequences | Monday 6:00 p.m. | God's Lighthouse of Redemption Ministries 124 Austin |
| Las Cruces | Thursday noon | Savino's Restaurant I70 & Del Ray Blvd |
| Mesilla Valley, Las Cruces | Wednesday noon | New China Buffet 850 N Telshor Blvd |
| Silver City | Tuesday noon | The Red Barn 706 Highway 180 E |
| Sun Country de Las Cruces | Thursday 7:00 a.m. | Good Samaritan 3011 Buene Vida Cir |
| Division 8 | Lt. Governor Steve Kurtz | |
| Benson | 2bd & 4th Tuesday 11:00 a.m. | Turquoise Hills Family GC 800 E Country Club Dr |
| Bisbee | Wed 6:45 am | Turquoise Valley GC 1794 Newell Rd |
| Mountain Vista Golden K Sierra Vista | 2nd & 4th Thursday, 11:30 a.m. | Golden Corral 798 S Highway 92 |
| Nogales, Santa Cruz | 2nd & 4th Wednesday, 6:30 p.m. | Zula's Restaurant 982 N. Grand Ave. |
| Sierra Vista | Thursday 6:45 a.m. | Sun Canyon Inn 260 N Garden Ave |
| Sierra Vista-San Pedro | Monday noon | Golden Corral 798 S Highway 92 |
| Division 9 | Lt. Governor Susan Grantham | |
| De Amigos, Tucson | Tuesday 7:00 a.m. | IHOP 5101 E Grant Rd |
| Desert (The), Tucson | Thursday 12:15 p.m. | The Fountains 2001 W. Rudasill Rd |
| Green Valley | Wednesday noon | Silver Springs 500 W Camino Encanto |
| Oro Valley, Tucson | Wednesday 6:45 a.m. | Resurrection Church 11575 N. First Ave. |
| Rincon-Tucson | Wednesday noon | The Hungry Fox 4637 E Broadway Rd |
| San Xavier, Tucson | Thursday 7 a.m. | Royal Sun Restaurant 1015 N Stone Ave |
| Santa Ritas Green Valley-Sahuarita | Thursday 7:30 a.m. | La Posada 750 S La Posada Cir |
| Tucson-Sunshine | Thursday noon | McMahon's Steak House 2959 N Swan Rd |
| Division 10 | Lt. Governor Ray Devine | |
| Ahwatukee, Phoenix | Tuesday, 7:15 a.m. | Crackers & Co. Café 1285 W Elliott Rd |
| Casa Grande | Thursday 7 a.m. | Holiday Inn 777 N. Pinal Ave. |
| Friendship Village, Tempe | Wednesday 11:40 a.m. | Skirm Auditorium 2645 E. Southern Ave. |
| Maricopa | 2nd and 4th Wednesday 7:00M | Allstate Insurance 20928 N. John Wayne Prkwy Ste 9 |
| Mesa-Dobson Ranch | Monday 7:00 a.m. | Coco's Rest. Dobson/Baseline Ave |
| Sun Lakes | Tuesday 7:15 a.m. | Sun Lakes CC Friendship Room 25601 S Sun Lakes Blvd |
| Tempe | Thursday noon | Shalimar Country Club 2032 E. Golf Ave. |
| Tempe Nuevo | Tuesday noon | Shalimar Country Club 2032 E Golf Ave, |
| Tempe Sunrise | Thursday 6:45 a.m. | Bogies Clubhouse 800 E Divot Dr |
| Division 11 | Lt. Governor Donna Yordy | |
| Carefree | Wednesday noon | Harold's Corral 6895 E. Cave Creek Rd |
| Daisy Mountain, Phoenix | 2nd Tue 5 p.m. 4th Thu 7 p.m. | Maricopa Library 40410 N Gavilan Pkwy |
| Desert Ridge | 2nd & 4th Monday 7 a.m. | Mimi's Restaurant 21001 N Tatum Blvd |
| Downtown Scottsdale Young Professionals | 2nd & 4th Wednesday 6 PM | Acme Bar & Grill 4245 N Craftsman Crt |
| Fountain Hills | Thursday noon | Community Center 13001 N. La Montana |
| Fountain Hills Sunset | 1st & 3rd Tuesday 6:30 p.m. | Sunset Kiwanis Center 16957 Kiwanis Dr |
| New River | 1st & 3rd Wednesday 7 p.m. | Kiwanis Building 48606 N 17th Ave. |
| Scottsdale Airpark |
1st Monday 7:15 a.m. 3rd Wednesday 6:30 p.m. |
Taylor's Restaurant 15000 N Airport Dr Epicurean Wine Shoppe 6991 E Scottsdale Rd |
| Scottsdale McCormick | Tuesday 7:30 a.m. | McCormick Ranch GC 7505 E McCormick Prky |
| Division 12 | Lt. Governor Danny Guido | |
| Biltmore (The), Phoenix | Tuesday 7:15 a.m. | Adobe Restaurant 2400 E Missouri |
| Camelback, Phoenix | 1st & 3rd Thursday noon | Black Angus 2125 East Camelback |
| Capitol Gateway, Phoenix | Tuesday noon | American Legion Post #1 364 N. 7th Ave. |
| Encanto, Phoenix | Tuesday noon | Best Western 1100 N Central Ave |
| North Phoenix | 1st & 3rd Tuesday 12:15 p.m. | Marie Callender's 2420 W. Northern Ave. |
| Phoenix | Tuesday noon | Lantana Grille Squaw Peak Hilton 16th & Morten |
| Sunnyslope, Phoenix |
1st, 3rd, 4th, 5th
Thursday 12:10 a.m. 2nd Thursday 12:10 p.m. |
Phx Community Center
810 E Vogel Sunnyslope HS Cafeteria 36 E Dunlap |
| Valley of the Sun, Phoenix | 1st & 3rd Wednesday noon | Arizona Club 201 N Central Ave |
| Division 13 | Lt. Governor Don Block | |
| Arrowhead, Glendale | Wednesday 12:10 p.m. | Fox & Hound Rest. 8320 W Mariners Way |
| Glendale | Wednesday noon | Manuel's 5670 W Peoria Ave. |
| Litchfield | Thursday, 6:00 p.m. | Estella Mountain CC 300 N Dysart Rd |
| Sun City West | Tuesday 7:45 a.m. | Sun City West Foundation Quail Room 14465 W R.H. Johnson Blvd |
| Sun City-Agua Fria | Tuesday 7:30 a.m. | Faith Presbyterian Church 16000 N Del Webb Blvd |
| Sun City-Kachina | Thursday 8:00 a.m. | Royal Café 10793 W. Grand Ave. |
| Surprise |
1st, 2nd, 3rd, 5th Tues noon 4th Tuesday 5:00 p.m. |
Kokopelli Winery & Bistro 14719 W Grand Ave |
| Division 14 | Lt. Governor David C. Johnson | |
| Colo-Gila, Yuma | Monday noon | Putter Inn, Desert Hills Golf Course 1245 Desert Hills |
| Foothills-Yuma | 1st & 3rd Wednesday 6:30 a.m. | Daybreaker Cafe 10800 N Frontage Rd |
| Wellton-Mohawk Valley | Thursday 6:30 p.m. | Basque Etchea Rest. 8575 S Avenue 40 E |
| Division 15 | Lt. Governor Jamie Taylor | |
| Bullhead City Morning | Tuesday 6:50 a.m. | Moose Lodge 1370 Palma Place. |
| Colorado River The, Bullhead City | Wednesday noon | Colianno's Italian Restaurant 1884 Highway 95 |
| Golden K Lake Havasu City | Thursday 8:00 a.m. | Island Inn Hotel 1399 McCulloch Blvd. |
| Golden Valley | Thursday 6:30 p.m. | Golden Grill Cafe 4305 Hwy 68 |
| Kingman-Powerhouse | Wednesday noon | Golden Corral 3580 N Stockton |
| Lake Havasu City | Thursday noon | Shugrue's Restaurant 1425 McCulloch Blvd |
| Mohave Mesa Area | Thursday noon | Casa Serrano 5230 S. Hwy 95 |
| Division 16 | Lt. Governor Sharon Keene-Wright | |
| Beaver Creek | Tues 7:30 a.m. last Tues 6:15 p.m. | Ranch House Lake Montezuma 86342 |
| Bradshaw Mountain, Prescott Valley | Thursday 6:50 a.m. | Sally "D's" 7680 E Highway 69 |
| Camp Verde |
1st, 2nd, 3rd Thursday 7 a.m. last Thursday 6:15 p.m. |
Steve's Hideaway, 522 W Finnie Flats Road |
| Clarkdale-Verde District | Thursday 7:00 a.m. | Verde Valley Senior Center 611 E Cherry |
| Malpais, Flagstaff |
1st, 2nd, 3rd Wednesday 7:00 a.m. 4th Wednesday 7 p.m. |
Radisson-Woodlands Hotel 1175 W. Route 66 Flagstaff Middle School |
| Prescott | Thursday noon | Hassayampa Inn 122 E Gurley St |
| Prescott Early Risers | Friday 8:00 a.m. | Pete's Restaurant 1355 W. Iron Springs Rd. |
| Sedona-Bell Rock | Tuesday 7:30 a.m. | Shugrue's Hilltop Grill 671 Highway 179 |
| Williams | Wednesday noon | Rosa’s Cantina 411 N. Grand Canyon Blvd |
| Division 17 | Lt. Governor Bobby Davis | |
| Holbrook Painted Desert | Thursday 6:40 a.m. | APS Building, 440 N 1st Ave |
| Tonto Basin | 1st, 2nd, 3rd Mon. 7:30 am, 4th and 5th Mon. 6:00pm | Kiwanis Building 227 Old Highway 188 |
| Zane Grey Country, Payson | Thursday 7:00 a.m. | Tiny's Family Restaurant 600 E Hway 260 |
| Division 18 | Lt. Governor Leroy Tapia | |
| Apache Junction | 2nd/4th Monday 5:30 p.m. | The Feed Bag 300 S Phelps Dr |
| Chandler | Tuesday noon | Iguana Mack's 1371 N Alma School |
| Downtown Mesa | 1st & 3rd Tuesday 6:30 p.m. | Chevy's Fresh Mexican Restaurant 1335 S Alma School |
| Gilbert | Tuesday 7:00 a.m. | IHOP Restaurant 920 S Gilbert Rd |
| Queen Creek | 1st & 3rd Tuesday 6:15 p.m. | Rudy's Restaurant 21824 S Ellsworth Rd. |
| Red Mountain Mesa |
2nd Wednesday 7 a.m. 4th Wednesday 5:30 p.m. |
Grandview Terrace 6219 E McKellips Rd |
| Superstitions (The), Mesa | Monday 6:45 a.m. | Old Country Buffet 6625 E Southern Ave. |
Last Updated January 29, 2009